Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE` ORDER BY `SPACE` DESC 
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE Descending Ascending 1 PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 172 20 4 INDEX 0 0 NO 0 0 3010047266 `phpmyadmin`.`pma__savedsearches` u_savedsearches_username_dbname 0 0 0 FILE_PAGE IO_NONE NO 2490
0 352 20 1 IBUF_BITMAP 0 0 NO 0 0 3010047266 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2490
0 158 19 1 IBUF_BITMAP 0 0 NO 0 0 3010049301 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2501
0 97 19 3 INDEX 0 0 NO 0 0 3010049301 `phpmyadmin`.`pma__navigationhiding` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 2501
0 216 18 3 INDEX 0 0 NO 0 0 3010051480 `phpmyadmin`.`pma__usergroups` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 2544
0 118 18 1 IBUF_BITMAP 0 0 NO 0 0 3010051480 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2544
0 315 17 3 INDEX 0 0 NO 0 0 3010072045 `phpmyadmin`.`pma__users` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 2607
0 197 17 1 IBUF_BITMAP 0 0 NO 0 0 3010072045 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2607
0 128 16 3 INDEX 0 0 YES 0 0 3010050906 `phpmyadmin`.`pma__userconfig` PRIMARY 1 56 0 FILE_PAGE IO_NONE NO 2540
0 449 16 1 IBUF_BITMAP 0 0 NO 0 0 3010050906 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2540
0 133 15 3 INDEX 0 0 NO 0 0 3010046413 `phpmyadmin`.`pma__tracking` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 2483
0 333 15 1 IBUF_BITMAP 0 0 NO 0 0 3010046413 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2483
0 447 14 1 IBUF_BITMAP 0 0 NO 0 0 3010051238 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2540
0 199 14 3 INDEX 0 0 NO 0 0 3010051238 `phpmyadmin`.`pma__table_info` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 2540
0 310 12 3 INDEX 0 0 NO 0 0 3010020480 `phpmyadmin`.`pma__relation` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 2588
0 214 11 1 IBUF_BITMAP 0 0 NO 0 0 3010051659 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2544
0 252 11 3 INDEX 0 0 NO 0 0 3010051659 `phpmyadmin`.`pma__table_uiprefs` PRIMARY 71 7715 0 FILE_PAGE IO_NONE NO 2544
0 299 10 3 INDEX 0 0 NO 0 0 3010050900 `phpmyadmin`.`pma__favorite` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 2540
0 345 10 1 IBUF_BITMAP 0 0 NO 0 0 3010050900 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2540
0 112 9 1 IBUF_BITMAP 0 0 NO 0 0 3010049252 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2501
0 441 9 3 INDEX 1 0 YES 167932388 167922847 3010049252 `phpmyadmin`.`pma__recent` PRIMARY 1 459 0 FILE_PAGE IO_NONE NO 2501
0 248 6 4 INDEX 0 0 NO 0 0 3010057623 `phpmyadmin`.`pma__column_info` db_name 0 0 0 FILE_PAGE IO_NONE NO 2595
0 189 6 1 IBUF_BITMAP 0 0 NO 0 0 3010057623 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2595
0 200 5 3 INDEX 0 0 NO 0 0 3010050327 `phpmyadmin`.`pma__bookmark` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 2540
0 139 5 1 IBUF_BITMAP 0 0 NO 0 0 3010050327 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2540
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query