Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0011 seconds.) [INDEX_ID: 145... - 124...]
SELECT * FROM `INNODB_SYS_FIELDS` ORDER BY `INDEX_ID` DESC
| Filter rows: |
INDEX_ID 1
|
NAME | POS | |
|---|---|---|---|
| 145 | customer_ref | 0 | |
| 144 | pay_date | 0 | |
| 143 | pay_no | 0 | |
| 142 | id | 0 | |
| 141 | status | 0 | |
| 140 | period_month | 1 | |
| 140 | period_year | 0 | |
| 139 | customer_ref | 0 | |
| 138 | bill_no | 0 | |
| 137 | id | 0 | |
| 136 | ref_no | 0 | |
| 135 | category_id | 0 | |
| 134 | expense_date | 0 | |
| 133 | id | 0 | |
| 132 | name | 0 | |
| 131 | id | 0 | |
| 130 | id | 0 | |
| 129 | id | 0 | |
| 128 | id | 0 | |
| 127 | id | 0 | |
| 126 | created_at | 0 | |
| 125 | interface | 1 | |
| 125 | created_at | 2 | |
| 125 | router_id | 0 | |
| 124 | id | 0 |
| Filter rows: |