Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_SYS_TABLESPACES` ORDER BY `ALLOCATED_SIZE` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
SPACE NAME FLAG ROW_FORMAT PAGE_SIZE ZIP_PAGE_SIZE SPACE_TYPE FS_BLOCK_SIZE FILE_SIZE ALLOCATED_SIZE Descending Ascending 1
85 rt_rw/tbl_router_traffic 33 Dynamic 16384 16384 Single 4096 33554432 33554432
4294967294 innodb_temporary 21 NULL 16384 16384 System 4096 12582912 12582912
92 rt_rw/tbl_bills 33 Dynamic 16384 16384 Single 4096 196608 196608
2 mysql/innodb_index_stats 33 Dynamic 16384 16384 Single 4096 147456 147456
3 mysql/transaction_registry 33 Dynamic 16384 16384 Single 4096 147456 147456
64 rt_rw/rad_acct 33 Dynamic 16384 16384 Single 4096 131072 131072
68 rt_rw/tbl_customers 33 Dynamic 16384 16384 Single 4096 114688 114688
91 rt_rw/tbl_expenses 33 Dynamic 16384 16384 Single 4096 114688 114688
6 phpmyadmin/pma__column_info 33 Dynamic 16384 16384 Single 4096 114688 114688
20 phpmyadmin/pma__savedsearches 33 Dynamic 16384 16384 Single 4096 114688 114688
7 phpmyadmin/pma__history 33 Dynamic 16384 16384 Single 4096 114688 114688
93 rt_rw/tbl_fin_income 33 Dynamic 16384 16384 Single 4096 114688 114688
12 phpmyadmin/pma__relation 33 Dynamic 16384 16384 Single 4096 114688 114688
8 phpmyadmin/pma__pdf_pages 33 Dynamic 16384 16384 Single 4096 114688 114688
23 phpmyadmin/pma__export_templates 33 Dynamic 16384 16384 Single 4096 114688 114688
19 phpmyadmin/pma__navigationhiding 33 Dynamic 16384 16384 Single 4096 98304 98304
10 phpmyadmin/pma__favorite 33 Dynamic 16384 16384 Single 4096 98304 98304
1 mysql/innodb_table_stats 33 Dynamic 16384 16384 Single 4096 98304 98304
15 phpmyadmin/pma__tracking 33 Dynamic 16384 16384 Single 4096 98304 98304
11 phpmyadmin/pma__table_uiprefs 33 Dynamic 16384 16384 Single 4096 98304 98304
16 phpmyadmin/pma__userconfig 33 Dynamic 16384 16384 Single 4096 98304 98304
21 phpmyadmin/pma__central_columns 33 Dynamic 16384 16384 Single 4096 98304 98304
17 phpmyadmin/pma__users 33 Dynamic 16384 16384 Single 4096 98304 98304
22 phpmyadmin/pma__designer_settings 33 Dynamic 16384 16384 Single 4096 98304 98304
13 phpmyadmin/pma__table_coords 33 Dynamic 16384 16384 Single 4096 98304 98304
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query