Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.3677 seconds.) [AVG_ROW_LENGTH: 60189... - 5461...]
SELECT * FROM `PARTITIONS` ORDER BY `AVG_ROW_LENGTH` DESC
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | PARTITION_NAME | SUBPARTITION_NAME | PARTITION_ORDINAL_POSITION | SUBPARTITION_ORDINAL_POSITION | PARTITION_METHOD | SUBPARTITION_METHOD | PARTITION_EXPRESSION | SUBPARTITION_EXPRESSION | PARTITION_DESCRIPTION | TABLE_ROWS |
AVG_ROW_LENGTH 1
|
DATA_LENGTH | MAX_DATA_LENGTH | INDEX_LENGTH | DATA_FREE | CREATE_TIME | UPDATE_TIME | CHECK_TIME | CHECKSUM | PARTITION_COMMENT | NODEGROUP | TABLESPACE_NAME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | information_schema | INNODB_SYS_SEMAPHORE_WAITS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 60189 | 0 | 16732542 | 0 | 0 | 2026-08-31 02:01:11 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_LOCKS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 31244 | 0 | 16746784 | 0 | 0 | 2026-08-31 02:01:11 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_MUTEXES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 24017 | 0 | 16763866 | 0 | 0 | 2026-08-31 02:01:11 | NULL | NULL | NULL | NULL | |||
| def | mysql | proxies_priv | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1 | 16384 | 16384 | 17592186011648 | 24576 | 0 | 2019-10-21 19:17:49 | 2026-08-31 02:00:42 | 2019-10-21 19:17:49 | NULL | NULL | |||
| def | rt_rw | tbl_announcements | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1 | 16384 | 16384 | NULL | 0 | 0 | 2026-08-07 14:58:38 | 2026-08-07 15:44:02 | NULL | NULL | NULL | |||
| def | rt_rw | tbl_olts | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1 | 16384 | 16384 | NULL | 0 | 0 | 2026-08-07 02:14:47 | 2026-08-10 16:24:11 | NULL | NULL | NULL | |||
| def | rt_rw | tbl_payments | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1 | 16384 | 16384 | NULL | 0 | 0 | 2026-08-07 14:58:38 | 2026-08-11 01:41:36 | NULL | NULL | NULL | |||
| def | rt_rw | tbl_tickets | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1 | 16384 | 16384 | NULL | 0 | 0 | 2026-08-07 14:58:38 | 2026-08-09 14:56:26 | NULL | NULL | NULL | |||
| def | information_schema | TABLES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 14841 | 0 | 16755489 | 0 | 0 | 2026-08-31 02:01:11 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_SYS_DATAFILES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 12007 | 0 | 16773779 | 0 | 0 | 2026-08-31 02:01:11 | NULL | NULL | NULL | NULL | |||
| def | rt_rw | tbl_routers | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 2 | 8192 | 16384 | NULL | 0 | 0 | 2026-03-02 03:52:32 | 2026-08-31 01:42:49 | NULL | NULL | NULL | |||
| def | information_schema | SPATIAL_REF_SYS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 7691 | 0 | 16758689 | 0 | 0 | 2026-08-31 02:01:11 | NULL | NULL | NULL | NULL | |||
| def | information_schema | TABLESPACES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 6951 | 0 | 16772763 | 0 | 0 | 2026-08-31 02:01:11 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_BUFFER_PAGE | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 6852 | 0 | 16766844 | 0 | 0 | 2026-08-31 02:01:11 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_BUFFER_PAGE_LRU | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 6669 | 0 | 16765866 | 0 | 0 | 2026-08-31 02:01:11 | NULL | NULL | NULL | NULL | |||
| def | information_schema | user_variables | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 6630 | 0 | 16767270 | 0 | 0 | 2026-08-31 02:01:11 | NULL | NULL | NULL | NULL | |||
| def | information_schema | GLOBAL_STATUS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 6340 | 0 | 16762960 | 0 | 0 | 2026-08-31 02:01:11 | NULL | NULL | NULL | NULL | |||
| def | information_schema | GLOBAL_VARIABLES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 6340 | 0 | 16762960 | 0 | 0 | 2026-08-31 02:01:11 | NULL | NULL | NULL | NULL | |||
| def | information_schema | SESSION_STATUS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 6340 | 0 | 16762960 | 0 | 0 | 2026-08-31 02:01:11 | NULL | NULL | NULL | NULL | |||
| def | information_schema | SESSION_VARIABLES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 6340 | 0 | 16762960 | 0 | 0 | 2026-08-31 02:01:11 | NULL | NULL | NULL | NULL | |||
| def | information_schema | STATISTICS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 5753 | 0 | 16752736 | 0 | 0 | 2026-08-31 02:01:11 | NULL | NULL | NULL | NULL | |||
| def | mysql | db | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 3 | 5461 | 16384 | 17592186011648 | 24576 | 0 | 2019-10-21 19:17:49 | 2026-07-15 11:59:11 | 2026-07-15 11:59:11 | NULL | NULL | |||
| def | rt_rw | tbl_bandwidth | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 3 | 5461 | 16384 | NULL | 0 | 0 | 2026-03-02 03:52:32 | 2026-08-06 15:07:16 | NULL | NULL | NULL | |||
| def | rt_rw | tbl_plans | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 3 | 5461 | 16384 | NULL | 0 | 0 | 2026-03-04 14:44:16 | NULL | NULL | NULL | NULL | |||
| def | rt_rw | tbl_users | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 3 | 5461 | 16384 | NULL | 0 | 0 | 2026-08-06 17:41:15 | 2026-08-31 01:40:55 | NULL | NULL | NULL |
| Filter rows: |