Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE` ORDER BY `SPACE` DESC 
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE Descending Ascending 1 PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 441 19 1 IBUF_BITMAP 0 0 NO 0 0 3010189472 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2990
0 231 19 3 INDEX 0 0 NO 0 0 3010189472 `phpmyadmin`.`pma__navigationhiding` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 2989
0 175 17 1 IBUF_BITMAP 0 0 NO 0 0 3010164210 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2949
0 142 17 3 INDEX 0 0 NO 0 0 3010164210 `phpmyadmin`.`pma__users` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 2949
0 128 16 3 INDEX 0 0 YES 0 0 3010102921 `phpmyadmin`.`pma__userconfig` PRIMARY 1 56 0 FILE_PAGE IO_NONE NO 2851
0 422 14 3 INDEX 0 0 NO 0 0 3010103588 `phpmyadmin`.`pma__table_info` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 2865
0 286 12 3 INDEX 0 0 NO 0 0 3010164032 `phpmyadmin`.`pma__relation` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 2945
0 327 12 1 IBUF_BITMAP 0 0 NO 0 0 3010164032 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2945
0 390 11 3 INDEX 0 0 NO 0 0 3010152960 `phpmyadmin`.`pma__table_uiprefs` PRIMARY 71 7715 0 FILE_PAGE IO_NONE NO 2894
0 240 11 1 IBUF_BITMAP 0 0 NO 0 0 3010152960 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2894
0 199 10 3 INDEX 0 0 NO 0 0 3010102917 `phpmyadmin`.`pma__favorite` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 2851
0 352 9 3 INDEX 0 0 YES 168234376 168227814 3010189514 `phpmyadmin`.`pma__recent` PRIMARY 1 543 0 FILE_PAGE IO_NONE NO 2990
0 291 9 1 IBUF_BITMAP 0 0 NO 0 0 3010189522 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2990
0 371 6 1 IBUF_BITMAP 0 0 NO 0 0 3010165873 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2955
0 440 6 4 INDEX 0 0 NO 0 0 3010165873 `phpmyadmin`.`pma__column_info` db_name 0 0 0 FILE_PAGE IO_NONE NO 2955
0 120 5 3 INDEX 0 0 NO 0 0 3010102496 `phpmyadmin`.`pma__bookmark` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 2851
0 377 4 1 IBUF_BITMAP 0 0 NO 0 0 3010190583 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2996
0 433 4 3 INDEX 0 0 NO 0 0 3010190583 `mysql`.`gtid_slave_pos` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 2996
0 210 3 5 INDEX 0 0 NO 0 0 3010168070 `mysql`.`transaction_registry` begin_timestamp 0 0 0 FILE_PAGE IO_NONE NO 2967
0 109 3 1 IBUF_BITMAP 0 0 NO 0 0 3010167805 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2967
0 230 3 3 INDEX 0 0 NO 0 0 3010167805 `mysql`.`transaction_registry` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 2967
0 466 2 6 INDEX 0 0 NO 0 0 3010188368 `mysql`.`innodb_index_stats` PRIMARY 101 10004 0 FILE_PAGE IO_NONE NO 2972
0 160 2 4 INDEX 0 0 NO 0 0 3010188366 `mysql`.`innodb_index_stats` PRIMARY 105 9838 0 FILE_PAGE IO_NONE NO 2972
0 293 2 5 INDEX 0 0 NO 0 0 3010188367 `mysql`.`innodb_index_stats` PRIMARY 107 11627 0 FILE_PAGE IO_NONE NO 2972
0 329 2 3 INDEX 0 0 NO 0 0 3010188366 `mysql`.`innodb_index_stats` PRIMARY 4 200 0 FILE_PAGE IO_NONE NO 2972
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query