Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0039 seconds.) [NAME: SYS_VIRTUAL... - RT_RW/TBL_EXPENSE_CATEGORIES...]
SELECT * FROM `INNODB_SYS_TABLESTATS` ORDER BY `NAME` DESC
| Filter rows: |
| TABLE_ID |
NAME 1
|
STATS_INITIALIZED | NUM_ROWS | CLUST_INDEX_SIZE | OTHER_INDEX_SIZE | MODIFIED_COUNTER | AUTOINC | REF_COUNT | |
|---|---|---|---|---|---|---|---|---|---|
| 15 | SYS_VIRTUAL | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | SYS_TABLESPACES | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | SYS_FOREIGN_COLS | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | SYS_FOREIGN | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | SYS_DATAFILES | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | rt_rw/tbl_widgets | Initialized | 40 | 1 | 0 | 0 | 67 | 1 | |
| 97 | rt_rw/tbl_voucher | Initialized | 0 | 1 | 0 | 0 | 1 | 1 | |
| 96 | rt_rw/tbl_user_recharges | Initialized | 9 | 1 | 0 | 0 | 10 | 1 | |
| 95 | rt_rw/tbl_users | Initialized | 4 | 1 | 0 | 1 | 16 | 1 | |
| 94 | rt_rw/tbl_transactions | Initialized | 10 | 2 | 0 | 0 | 14 | 3 | |
| 103 | rt_rw/tbl_tickets | Initialized | 1 | 1 | 0 | 0 | 5 | 1 | |
| 100 | rt_rw/tbl_router_traffic | Initialized | 615 | 5 | 4 | 0 | 177252 | 1 | |
| 93 | rt_rw/tbl_routers | Initialized | 1 | 1 | 0 | 46 | 5 | 1 | |
| 92 | rt_rw/tbl_port_pool | Initialized | 0 | 1 | 0 | 0 | 1 | 1 | |
| 91 | rt_rw/tbl_pool | Initialized | 0 | 1 | 0 | 0 | 2 | 1 | |
| 90 | rt_rw/tbl_plans | Initialized | 3 | 1 | 0 | 0 | 4 | 1 | |
| 89 | rt_rw/tbl_payment_gateway | Initialized | 0 | 1 | 0 | 0 | 1 | 1 | |
| 102 | rt_rw/tbl_payments | Initialized | 2 | 1 | 0 | 0 | 8 | 1 | |
| 101 | rt_rw/tbl_olts | Initialized | 0 | 1 | 0 | 0 | 3 | 1 | |
| 99 | rt_rw/tbl_nodes | Initialized | 19 | 1 | 1 | 0 | 31 | 1 | |
| 88 | rt_rw/tbl_meta | Initialized | 0 | 1 | 0 | 0 | 1 | 1 | |
| 87 | rt_rw/tbl_message_logs | Initialized | 0 | 1 | 0 | 0 | 1 | 1 | |
| 86 | rt_rw/tbl_logs | Initialized | 38 | 1 | 0 | 0 | 39 | 1 | |
| 108 | rt_rw/tbl_fin_income | Initialized | 98 | 1 | 3 | 0 | 292 | 1 | |
| 105 | rt_rw/tbl_expense_categories | Initialized | 12 | 1 | 1 | 0 | 25 | 1 |
| Filter rows: |