| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 5935 | pma | localhost:56129 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 5936 | root | localhost:56130 | mysql | Query | 0 | Init | 0.000 | |
| Kill | 5937 | pma | localhost:56131 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 5938 | root | localhost:56132 | mysql | Sleep | 0 | --- | 0.000 | --- |
| Kill | 5939 | pma | localhost:56133 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 5940 | root | localhost:56134 | rt_rw | Sleep | 0 | --- | 0.000 | --- |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.