| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 67842 | pma | localhost:53866 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 67843 | pma | localhost:53867 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 67844 | root | localhost:53868 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 67845 | root | localhost:53869 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 67846 | pma | localhost:53870 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 67847 | root | localhost:53871 | None | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.